<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curt&#039;s Fitness Journey</title>
	<atom:link href="http://curtsfitnessjourney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtsfitnessjourney.com</link>
	<description>My Journey To Getting Back in Shape</description>
	<lastBuildDate>Fri, 24 May 2013 23:32:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Identifying Different Stages of Exercise for Cancer Patients</title>
		<link>http://curtsfitnessjourney.com/2013/05/24/identifying-different-stages-of-exercise-for-cancer-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identifying-different-stages-of-exercise-for-cancer-patients</link>
		<comments>http://curtsfitnessjourney.com/2013/05/24/identifying-different-stages-of-exercise-for-cancer-patients/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:32:43 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://curtsfitnessjourney.com/?p=3208</guid>
		<description><![CDATA[This is a guest post from Melanie Bowen.  Melanie is currently a Master&#8217;s student with a passion that stems from her grandmother&#8217;s cancer diagnosis. She often highlights the great benefits of alternative nutritional, emotional, and physical treatments on those diagnosed with cancer or other serious illness.  To read more from Melanie, visit her blog for the Mesothelioma [...]]]></description>
				<content:encoded><![CDATA[<p><em>This is a guest post from Melanie Bowen.  Melanie is currently a Master&#8217;s student with a passion that stems from her grandmother&#8217;s cancer diagnosis. She often highlights the great benefits of alternative nutritional, emotional, and physical treatments on those diagnosed with cancer or other serious illness.  To read more from Melanie, visit <a href="http://www.mesothelioma.com/blog/authors/melanie/" target="_blank">her blog</a> for the Mesothelioma Cancer Alliance. In her spare time, you can find Melanie trying new vegan recipes, on her yoga mat, or spending time with her family.</em></p>
<p>Engaging in an exercise plan that is consistent can be vastly rewarding to a cancer patient on many different levels.  Studies have shown that exercise has been proven to improve a person’s life quality and to help increase bodily function and energy.  Because cancer patients vary in stages of health, it is recommended to choose exercises from intensity categories that are most appropriate for an individual’s health condition.</p>
<p>&nbsp;</p>
<p><i>Light Exercise Option </i><i></p>
<p></i><i></i></p>
<p>Light exercise options are ideal for people who have very little physical strength.  A simple exercise such as mild stretching routines each morning and evening is a great way to tone muscles, make the body more limber and to support healthy blood flow without risking injuries associated with more strenuous exercises.  This type of activity is especially recommended for patients who have difficult breathing, such as those undergoing <a href="http://www.mesothelioma.com/treatment">treatment for mesothelioma</a>, or to a person who has very limited mobility.</p>
<p>A helpful tip to make sure a stretching exercise remains light in nature is to watch the breathing pattern.  A person doing light stretching should easily be able to speak and move without breathing difficulty during the activity.  Reduced fatigue is one of the best results of committing to regular light exercise activities.<br />
<i></i></p>
<p><i>A Moderate Exercise Option</i><i></i></p>
<p>A moderate exercise activity is not full-on strenuous, but it also can challenge the person physically in a healthy manner.  A perfect example of a healthy, moderate exercise activity is water aerobics.  Water aerobics provides a mild cardio workout, muscle strengthening and all-around movement of the limbs.  These activities are often easy to participate in and help to improve balance, confidence and physical strength.</p>
<p>Exercising underwater itself has many benefits. For example, water has a unique ability to disperse body heat, which will prevent the body from overheating while exercising. In addition, resistance plays a factor because <a href="http://www.livestrong.com/article/133611-water-aerobics-benefits/">water creates 12-14 times more resistance</a>, as oppose to training on land. Water aerobics classes may be found at local family fitness centers and community health and wellness clinics.</p>
<p><i> </i></p>
<p><i>Options for Advanced Exercise</i></p>
<p>Advanced exercise options are ideal for patients who do not have breathing difficulties and who are entering into the remission stage.  In many cases, advanced exercises will also work for patients who are going through cancer treatments.  If a physician approves of high-impact exercises for a cancer patient, advanced aerobics is a great place to start.</p>
<p>Group aerobic classes are great for cancer patients who desire social support and interaction with others.  Advanced activities, such as <a href="http://www.cancer.org/treatment/survivorshipduringandaftertreatment/stayingactive/physical-activity-and-the-cancer-patient">aerobics are a great exercise routine for developing stronger heart health and improving overall physical strength and coordination.  </a></p>
<p>Another great thing about this type of activity is it may be started at a mild level and then increased over time in intensity and in workout time.  Many boot camp aerobics classes are perfect for people who have reached a fitness peak and want to continue to grow even stronger and healthier to improve their bodies after being weakened from treatments and the toll cancer takes on a body.</p>
<p><i>Set Exercise Goals</i><i><br />
</i><i></i></p>
<p>No matter which type of exercise you choose, setting reasonable goals and working to increase the exercises as your health allows will be beneficial.  Speaking to your primary care provider will also be helpful in determining which level of exercise you are ready for.  Marking your progress on a fitness goal chart will help you to keep track of which exercises are most beneficial. Prepare a healthy body in the fight against cancer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curtsfitnessjourney.com/2013/05/24/identifying-different-stages-of-exercise-for-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch</title>
		<link>http://curtsfitnessjourney.com/2013/05/20/lunch-92/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunch-92</link>
		<comments>http://curtsfitnessjourney.com/2013/05/20/lunch-92/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:01:26 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Food Journal]]></category>

		<guid isPermaLink="false">http://curtsfitnessjourney.com/?p=3206</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130520-160120.jpg"><img src="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130520-160120.jpg" alt="20130520 160120 Lunch" class="alignnone size-full" title="Lunch" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtsfitnessjourney.com/2013/05/20/lunch-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast</title>
		<link>http://curtsfitnessjourney.com/2013/05/20/breakfast-80/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakfast-80</link>
		<comments>http://curtsfitnessjourney.com/2013/05/20/breakfast-80/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:25:13 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Food Journal]]></category>

		<guid isPermaLink="false">http://curtsfitnessjourney.com/?p=3204</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130520-092508.jpg"><img src="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130520-092508.jpg" alt="20130520 092508 Breakfast" class="alignnone size-full" title="Breakfast" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtsfitnessjourney.com/2013/05/20/breakfast-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner</title>
		<link>http://curtsfitnessjourney.com/2013/05/18/dinner-54/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dinner-54</link>
		<comments>http://curtsfitnessjourney.com/2013/05/18/dinner-54/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:35:42 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Food Journal]]></category>

		<guid isPermaLink="false">http://curtsfitnessjourney.com/?p=3202</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130517-193520.jpg"><img src="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130517-193520.jpg" alt="20130517 193520 Dinner" class="alignnone size-full" title="Dinner" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtsfitnessjourney.com/2013/05/18/dinner-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch</title>
		<link>http://curtsfitnessjourney.com/2013/05/18/lunch-91/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunch-91</link>
		<comments>http://curtsfitnessjourney.com/2013/05/18/lunch-91/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:40:20 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Food Journal]]></category>

		<guid isPermaLink="false">http://curtsfitnessjourney.com/?p=3200</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130517-184011.jpg"><img src="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130517-184011.jpg" alt="20130517 184011 Lunch" class="alignnone size-full" title="Lunch" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtsfitnessjourney.com/2013/05/18/lunch-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast</title>
		<link>http://curtsfitnessjourney.com/2013/05/18/breakfast-79/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakfast-79</link>
		<comments>http://curtsfitnessjourney.com/2013/05/18/breakfast-79/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:39:58 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Food Journal]]></category>

		<guid isPermaLink="false">http://curtsfitnessjourney.com/?p=3198</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130517-183955.jpg"><img src="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130517-183955.jpg" alt="20130517 183955 Breakfast" class="alignnone size-full" title="Breakfast" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtsfitnessjourney.com/2013/05/18/breakfast-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch</title>
		<link>http://curtsfitnessjourney.com/2013/05/16/lunch-90/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunch-90</link>
		<comments>http://curtsfitnessjourney.com/2013/05/16/lunch-90/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:51:16 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Food Journal]]></category>

		<guid isPermaLink="false">http://curtsfitnessjourney.com/?p=3196</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130516-135040.jpg"><img src="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130516-135040.jpg" alt="20130516 135040 Lunch" class="alignnone size-full" title="Lunch" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtsfitnessjourney.com/2013/05/16/lunch-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner last night</title>
		<link>http://curtsfitnessjourney.com/2013/05/16/dinner-last-night-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dinner-last-night-6</link>
		<comments>http://curtsfitnessjourney.com/2013/05/16/dinner-last-night-6/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:58:00 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Food Journal]]></category>

		<guid isPermaLink="false">http://curtsfitnessjourney.com/?p=3194</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130516-095739.jpg"><img src="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130516-095739.jpg" alt="20130516 095739 Dinner last night" class="alignnone size-full" title="Dinner last night" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtsfitnessjourney.com/2013/05/16/dinner-last-night-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast</title>
		<link>http://curtsfitnessjourney.com/2013/05/16/breakfast-78/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakfast-78</link>
		<comments>http://curtsfitnessjourney.com/2013/05/16/breakfast-78/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:57:04 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Food Journal]]></category>

		<guid isPermaLink="false">http://curtsfitnessjourney.com/?p=3192</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130516-095515.jpg"><img src="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130516-095515.jpg" alt="20130516 095515 Breakfast" class="alignnone size-full" title="Breakfast" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtsfitnessjourney.com/2013/05/16/breakfast-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch</title>
		<link>http://curtsfitnessjourney.com/2013/05/15/lunch-89/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunch-89</link>
		<comments>http://curtsfitnessjourney.com/2013/05/15/lunch-89/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:39:21 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Food Journal]]></category>

		<guid isPermaLink="false">http://curtsfitnessjourney.com/?p=3190</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130515-123913.jpg"><img src="http://curtsfitnessjourney.com/wp-content/uploads/2013/05/20130515-123913.jpg" alt="20130515 123913 Lunch" class="alignnone size-full" title="Lunch" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://curtsfitnessjourney.com/2013/05/15/lunch-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
